
Brushless DC motor
for maintenance free long life

Inbuilt counter balance (No walking issues)
ensures stable operation

Microprocessor based closed loop control
for greater efficiency

Optional attachments
for low speed shaking with Microplate, Microtubes & Flask
Features Read More
- Adjustable speed from 300 to 4200 RPM & timer setting
- Digital display – Shows speed and time alternatively at every 5 secs
- Unique programmable pulse mode function – User enabled run time and off time setting
- 3 way switch (On/Off/Touch) with Power On LED
- Orbital diameter of 4 mm
- Can be used in hoods & cold rooms
- Sticker indicator of permissible speed for various attachments
Specifications Read More
Specifications | iSwix VT | ||
---|---|---|---|
Max Speed | 4200 RPM | ||
Orbital diameter | 4 mm | ||
Motor Type | Brushless DC | ||
Digital Display | Yes | ||
Dimensions (W X D X H) | 205 x 136 x 138.5 mm | ||
Speed Setting | 300-4200 RPM | ||
Timer Setting | 1-999 mins (min/sec display) | ||
Pulse mode | Yes, Programmable Pulse | ||
Max Load Capacity | 500 gm | ||
Weight | 2.8 kg | ||
Optional Attachments (not included) | Universal platform for attaching either – microplate / microtube / flask Attachments | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
Ordering Information Read More
iSwix VT | ||
---|---|---|
Product Name | Cat # | Details |
iSwix VT | VM-2110 EU/US/UK/AU | Digital Vortex Mixer |
Accessories | |||
---|---|---|---|
Product Name | Cat # | Details | |
Universal Attachment | VM-A1** | ![]() |
|
24 x 1.5/2 ml Micro Centrifuge tubes | VM-A2 | ![]() |
|
Microplate | VM-A3 | ![]() |
|
Flask 250 ml | VM-A4 | ![]() |
|
Round Disc | VM-A6* | ![]() |
|
Cup Attachment | VM-A7* | ![]() |
* iSWIX VT is supplied with round disc & Cup attachment as a standard accessory
** VM-A1 Must be ordered with VM-A2, A3 & A4