
AC Synchronous motor
for efficient noiseless operation

Non-corrosive body
for long and durable performance

Orbital diameter
of 4mm

Inbuilt counter balance
ensures stable operation for complete peace-of-mind

3 way switch for touch
Continuous & stand-by mode for unmatched convenience
Features Read More
- Visual indication marker for max speed with attachments
- Adjustable speed range upto 2800 RPM with an accuracy of +/-5%
- Small footprint saves valuable bench space and can also be used inside hoods and cold rooms
- 3-way switch for touch, continuous & stand-by mode for unmatched convenience
- IP21 compliant design makes it spill safe
Specifications Read More
Specifications | iSwix | ||
---|---|---|---|
Max Speed | 2800 RPM | ||
Orbital diameter | 4 mm | ||
Motor type | AC Motor | ||
Max Load Capacity | 500 gm | ||
Speed accuracy | ± 5% | ||
Different modes Touch, Stand-by & Continuous mode | Touch, Stand-by & Continuous mode | ||
Dimensions | 205 x 136 x 138.5 mm | ||
Power Supply | 220 – 240VAC, 50Hz | ||
Ambient temperature | 5 to 400C | ||
Weight | 3 kg | ||
Optional Attachments (not included) | Universal platform for attaching either microplate or microtube or flask Attachments | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
Ordering Information Read More
iSwix | |||
---|---|---|---|
Product Name | Cat # | Details | |
iSwix | VM-1210 EU/US/UK/AU | Analog Vortex Mixer – Max RPM of 2800 |
Accessories | |||
---|---|---|---|
Product Name | Cat # | Details | |
Universal Attachment | VM-A1** | ![]() |
|
24 x 1.5/2 ml Micro Centrifuge tubes | VM-A2 | ![]() |
|
Microplate | VM-A3 | ![]() |
|
Flask 250 ml | VM-A4 | ![]() |
|
Round Disc | VM-A6* | ![]() |
|
Cup Attachment | VM-A7* | ![]() |
* iSWIX is supplied with round disc & Cup attachment as a standard accessory
** VM-A1 Must be ordered with VM-A2, A3 & A4